Year to date summary by region/country

Value Download

Category Jan 23 - Dec 23 Jan 24 - Dec 24 % Change
Beef €2,601,921,032 €2,740,342,638 5.3%
Beef Offal €132,814,495 €137,311,223 3.4%
Dairy €6,301,124,592 €6,510,441,852 3.3%
Drinks €1,789,387,531 €2,122,666,134 18.6%
Horticulture and cereals €253,245,113 €333,043,236 31.5%
Other meat and meat produce €3,771,827 €2,621,433 -30.5%
PCF €3,111,822,540 €3,359,819,057 8%
Pigmeat €458,276,145 €490,116,657 6.9%
Poultry €142,514,393 €136,447,306 -4.3%
Seafood €549,107,644 €597,777,353 8.9%
Sheepmeat €426,448,972 €400,290,489 -6.1%
Total €15,770,434,284 €16,830,877,378 7%

Volume in tonnes Download

Category Jan 23 - Dec 23 Jan 24 - Dec 24 % Change
Beef 493,115 t 499,825 t 1.4%
Beef Offal 50,778 t 50,706 t -0.1%
Dairy 1,643,254 t 1,897,260 t 15.5%
Drinks 797,255 t 900,672 t 13%
Horticulture and cereals 361,777 t 393,074 t 8.7%
Other meat and meat produce 1,265 t 888 t -29.8%
PCF 1,029,024 t 1,101,906 t 7.1%
Pigmeat 187,227 t 200,677 t 7.2%
Poultry 68,238 t 62,898 t -7.8%
Seafood 151,306 t 157,062 t 3.8%
Sheepmeat 73,296 t 59,846 t -18.3%
Total 9,713,066 t 10,649,628 t 10%

€ per tonne Download

Category Jan 23 - Dec 23 Jan 24 - Dec 24 % Change
Beef €5,277 /t €5,483 /t 3.9%
Beef Offal €2,616 /t €2,708 /t 3.5%
Dairy €3,835 /t €3,431 /t -10.5%
Drinks €2,244 /t €2,357 /t 5%
Horticulture and cereals €700 /t €847 /t 21%
Other meat and meat produce €2,983 /t €2,952 /t -1%
PCF €3,024 /t €3,049 /t 0.8%
Pigmeat €2,448 /t €2,442 /t -0.2%
Poultry €2,089 /t €2,169 /t 3.8%
Seafood €3,629 /t €3,806 /t 4.9%
Sheepmeat €5,818 /t €6,689 /t 15%
Total €1,624 /t €1,580 /t

Have Questions? Contact our support team