Value € | Volume in tonnes | € per tonne | |||||||
---|---|---|---|---|---|---|---|---|---|
Region | Jan 23 - Jul 23 | Jan 24 - Jul 24 | % Change | Jan 23 - Jul 23 | Jan 24 - Jul 24 | % Change | Jan 23 - Jul 23 | Jan 24 - Jul 24 | % Change |
Africa | €510,909,860 | €501,107,454 | -1.9% | 185,391 t | 212,595 t | 14.7% | €2,756 /t | €2,357 /t | -14.5% |
Algeria | €59,719,672 | €49,341,013 | -17.4% | 18,184 t | 13,821 t | -24% | €3,284 /t | €3,570 /t | 8.7% |
Angola | €13,965,119 | €15,472,277 | 10.8% | 5,097 t | 6,331 t | 24.2% | €2,740 /t | €2,444 /t | -10.8% |
Benin | €3,610,225 | €2,375,853 | -34.2% | 1,998 t | 1,446 t | -27.6% | €1,807 /t | €1,643 /t | -9.1% |
Botswana | €62,301 | €12 | -100% | 51 t | 0 t | -100% | €1,226 /t | €6,000 /t | 389.4% |
Burkina Faso | €2,353,017 | €6,926,824 | 194.4% | 899 t | 2,675 t | 197.7% | €2,619 /t | €2,590 /t | -1.1% |
Burundi | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Cameroon | €2,463,909 | €878,430 | -64.3% | 1,098 t | 263 t | -76% | €2,245 /t | €3,336 /t | 48.6% |
Cape Verde | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Central African Republic | €63,232 | €139,240 | 120.2% | 74 t | 54 t | -27.4% | €850 /t | €2,579 /t | 203.4% |
Chad | €1,705,720 | €2,037,007 | 19.4% | 639 t | 847 t | 32.7% | €2,671 /t | €2,405 /t | -10% |
Comoros | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Congo | €2,754,700 | €2,846,950 | 3.3% | 2,498 t | 1,235 t | -50.6% | €1,103 /t | €2,306 /t | 109.1% |
Congo (Dem Rep) | €13,864,096 | €16,813,239 | 21.3% | 5,658 t | 7,509 t | 32.7% | €2,450 /t | €2,239 /t | -8.6% |
Egypt | €27,505,200 | €17,958,711 | -34.7% | 8,418 t | 6,527 t | -22.5% | €3,268 /t | €2,751 /t | -15.8% |
Equatorial Guinea | €327,038 | €310,394 | -5.1% | 171 t | 136 t | -20.6% | €1,913 /t | €2,285 /t | 19.4% |
Eswatini | €1,692 | €0 | -100% | 0 t | 0 t | -100% | €11,280 /t | €0 /t | -100% |
Ethiopia | €266 | €219 | -17.7% | 0 t | 0 t | 9.4% | €8,313 /t | €6,257 /t | -24.7% |
Gabon | €3,185,586 | €3,806,680 | 19.5% | 1,383 t | 1,564 t | 13% | €2,303 /t | €2,434 /t | 5.7% |
Gambia | €4,707,172 | €6,242,136 | 32.6% | 1,865 t | 2,448 t | 31.3% | €2,525 /t | €2,550 /t | 1% |
Ghana | €20,522,106 | €38,143,671 | 85.9% | 12,515 t | 21,373 t | 70.8% | €1,640 /t | €1,785 /t | 8.8% |
Guinea | €10,765,487 | €17,967,122 | 66.9% | 4,211 t | 7,105 t | 68.7% | €2,556 /t | €2,529 /t | -1.1% |
Ivory Coast | €15,336,561 | €19,856,448 | 29.5% | 8,356 t | 10,798 t | 29.2% | €1,835 /t | €1,839 /t | 0.2% |
Kenya | €5,161,199 | €1,755,867 | -66% | 1,449 t | 431 t | -70.2% | €3,563 /t | €4,070 /t | 14.2% |
Lesotho | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Liberia | €1,736,486 | €2,477,243 | 42.7% | 1,070 t | 1,425 t | 33.1% | €1,622 /t | €1,738 /t | 7.2% |
Libya | €18,305,301 | €9,620,756 | -47.4% | 4,662 t | 2,287 t | -50.9% | €3,927 /t | €4,207 /t | 7.1% |
Madagascar | €0 | €2,045 | 0 t | 0 t | €0 /t | €20,450 /t | |||
Malawi | €1,041,101 | €528,724 | -49.2% | 250 t | 148 t | -40.7% | €4,164 /t | €3,567 /t | -14.3% |
Mali | €27,202,927 | €19,663,046 | -27.7% | 11,083 t | 8,738 t | -21.2% | €2,454 /t | €2,250 /t | -8.3% |
Mauritania | €2,654,401 | €5,944,881 | 124% | 998 t | 2,220 t | 122.6% | €2,661 /t | €2,677 /t | 0.6% |
Mauritius | €561,206 | €931,843 | 66% | 140 t | 142 t | 1.8% | €4,023 /t | €6,563 /t | 63.1% |
Mayotte | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Morocco | €29,859,579 | €30,092,396 | 0.8% | 5,619 t | 6,251 t | 11.2% | €5,314 /t | €4,814 /t | -9.4% |
Mozambique | €607,518 | €1,509,120 | 148.4% | 405 t | 709 t | 75.1% | €1,501 /t | €2,129 /t | 41.8% |
Namibia | €657,226 | €151,745 | -76.9% | 226 t | 152 t | -32.7% | €2,904 /t | €996 /t | -65.7% |
Niger | €15,569,098 | €21,106,241 | 35.6% | 6,114 t | 8,190 t | 34% | €2,546 /t | €2,577 /t | 1.2% |
Nigeria | €119,221,525 | €95,220,043 | -20.1% | 47,808 t | 57,420 t | 20.1% | €2,494 /t | €1,658 /t | -33.5% |
Rwanda | €38,846 | €0 | -100% | 4 t | 0 t | -100% | €10,539 /t | €0 /t | -100% |
Sao Tome & Principe | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Senegal | €34,477,203 | €40,667,079 | 18% | 15,072 t | 18,063 t | 19.8% | €2,287 /t | €2,251 /t | -1.6% |
Seychelles | €656,253 | €320,782 | -51.1% | 87 t | 46 t | -46.9% | €7,540 /t | €6,939 /t | -8% |
Sierra Leone | €727,384 | €1,065,711 | 46.5% | 634 t | 901 t | 42% | €1,147 /t | €1,183 /t | 3.1% |
Somalia | €60 | €88,929 | 148115% | 0 t | 12 t | 134300% | €6,667 /t | €7,352 /t | 10.3% |
South Africa | €48,489,851 | €51,252,191 | 5.7% | 10,457 t | 14,471 t | 38.4% | €4,637 /t | €3,542 /t | -23.6% |
South Sudan | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Sudan | €121,869 | €219,046 | 79.7% | 13 t | 81 t | 529.6% | €9,473 /t | €2,704 /t | -71.5% |
Tanzania United Rep | €472,359 | €758,889 | 60.7% | 204 t | 370 t | 81.2% | €2,312 /t | €2,049 /t | -11.4% |
Togo | €7,338,918 | €10,842,996 | 47.7% | 3,003 t | 4,339 t | 44.5% | €2,444 /t | €2,499 /t | 2.3% |
Tunisia | €9,081,388 | €2,354,714 | -74.1% | 1,988 t | 562 t | -71.7% | €4,568 /t | €4,189 /t | -8.3% |
Uganda | €973,627 | €1,300,445 | 33.6% | 544 t | 585 t | 7.5% | €1,790 /t | €2,224 /t | 24.2% |
Zambia | €584,713 | €616,723 | 5.5% | 129 t | 275 t | 113.1% | €4,528 /t | €2,241 /t | -50.5% |
Zimbabwe | €2,456,723 | €1,499,773 | -39% | 320 t | 643 t | 101.1% | €7,685 /t | €2,332 /t | -69.7% |
Asia | €760,260,419 | €684,698,253 | -9.9% | 190,159 t | 193,053 t | 1.5% | €3,998 /t | €3,547 /t | -11.3% |
Bangladesh | €7,236,979 | €4,213,365 | -41.8% | 2,555 t | 1,662 t | -34.9% | €2,833 /t | €2,535 /t | -10.5% |
Brunei | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Burma | €2,827,745 | €1,383,915 | -51.1% | 980 t | 387 t | -60.5% | €2,885 /t | €3,573 /t | 23.8% |
Cambodia | €2,953,990 | €1,669,208 | -43.5% | 373 t | 212 t | -43.2% | €7,925 /t | €7,889 /t | -0.5% |
China (Mainland) | €353,271,273 | €292,220,360 | -17.3% | 78,377 t | 75,022 t | -4.3% | €4,507 /t | €3,895 /t | -13.6% |
Hong Kong SAR | €25,649,639 | €30,092,307 | 17.3% | 8,123 t | 7,722 t | -4.9% | €3,158 /t | €3,897 /t | 23.4% |
India | €11,322,157 | €22,674,741 | 100.3% | 2,603 t | 5,644 t | 116.8% | €4,350 /t | €4,018 /t | -7.6% |
Indonesia | €32,205,996 | €13,110,563 | -59.3% | 8,939 t | 6,833 t | -23.6% | €3,603 /t | €1,919 /t | -46.7% |
Japan | €102,314,848 | €101,736,934 | -0.6% | 26,477 t | 26,650 t | 0.7% | €3,864 /t | €3,818 /t | -1.2% |
Laos | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Macau SAR | €113,591 | €42,858 | -62.3% | 19 t | 11 t | -40.9% | €6,002 /t | €3,830 /t | -36.2% |
Malaysia | €37,981,983 | €27,701,113 | -27.1% | 14,866 t | 11,013 t | -25.9% | €2,555 /t | €2,515 /t | -1.6% |
Maldives | €40,055 | €62,459 | 55.9% | 46 t | 16 t | -64.6% | €867 /t | €3,824 /t | 341.1% |
Mongolia | €145,350 | €123,892 | -14.8% | 9 t | 22 t | 161.7% | €16,935 /t | €5,515 /t | -67.4% |
Nepal | €120 | €0 | -100% | 0 t | 0 t | -100% | €5,000 /t | €0 /t | -100% |
North Korea | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Pakistan | €1,795,822 | €4,568,356 | 154.4% | 784 t | 1,237 t | 57.9% | €2,292 /t | €3,692 /t | 61.1% |
Philippines | €64,962,946 | €61,164,408 | -5.8% | 19,818 t | 23,230 t | 17.2% | €3,278 /t | €2,633 /t | -19.7% |
Singapore | €23,955,822 | €21,921,364 | -8.5% | 5,477 t | 5,988 t | 9.3% | €4,374 /t | €3,661 /t | -16.3% |
South Korea | €24,484,373 | €23,136,015 | -5.5% | 5,608 t | 5,726 t | 2.1% | €4,366 /t | €4,041 /t | -7.4% |
Sri Lanka | €24,215 | €24,771 | 2.3% | 1 t | 2 t | 64.6% | €16,586 /t | €10,308 /t | -37.9% |
Taiwan, China | €21,551,945 | €17,362,801 | -19.4% | 2,634 t | 2,417 t | -8.2% | €8,181 /t | €7,182 /t | -12.2% |
Thailand | €31,667,392 | €42,887,112 | 35.4% | 9,367 t | 15,273 t | 63.1% | €3,381 /t | €2,808 /t | -16.9% |
Vietnam | €15,754,178 | €18,601,711 | 18.1% | 3,104 t | 3,986 t | 28.4% | €5,075 /t | €4,667 /t | -8% |
Central and South America | €92,788,159 | €77,103,617 | -16.9% | 19,602 t | 18,269 t | -6.8% | €4,734 /t | €4,221 /t | -10.8% |
Argentina | €2,165,885 | €3,180,585 | 46.8% | 576 t | 821 t | 42.6% | €3,760 /t | €3,873 /t | 3% |
Aruba | €23,896 | €13,322 | -44.3% | 9 t | 2 t | -80.9% | €2,735 /t | €7,987 /t | 192% |
Bahamas | €1,665,816 | €1,566,698 | -6% | 214 t | 190 t | -11.4% | €7,782 /t | €8,261 /t | 6.2% |
Belize | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Bolivia | €10 | €18 | 80% | 0 t | 0 t | 0% | €10,000 /t | €18,000 /t | 80% |
Brazil | €7,665,744 | €7,274,189 | -5.1% | 2,235 t | 2,374 t | 6.2% | €3,430 /t | €3,064 /t | -10.7% |
Chile | €8,041,025 | €5,150,689 | -35.9% | 1,537 t | 1,881 t | 22.4% | €5,231 /t | €2,738 /t | -47.7% |
Colombia | €16,914,819 | €8,896,335 | -47.4% | 3,393 t | 1,557 t | -54.1% | €4,986 /t | €5,712 /t | 14.6% |
Costa Rica | €1,740,169 | €1,852,772 | 6.5% | 480 t | 534 t | 11.3% | €3,628 /t | €3,469 /t | -4.4% |
Cuba | €384,375 | €49,394 | -87.1% | 82 t | 11 t | -87.1% | €4,699 /t | €4,699 /t | 0% |
Curaçao | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Dominica | €0 | €223,853 | 0 t | 63 t | €0 /t | €3,553 /t | |||
Dominican Republic | €17,376,812 | €9,261,317 | -46.7% | 4,583 t | 2,439 t | -46.8% | €3,792 /t | €3,797 /t | 0.1% |
Ecuador | €2,659,406 | €1,209,444 | -54.5% | 254 t | 153 t | -39.6% | €10,482 /t | €7,893 /t | -24.7% |
El Salvador | €6,763,767 | €4,507,147 | -33.4% | 1,115 t | 1,330 t | 19.3% | €6,067 /t | €3,389 /t | -44.1% |
Guatemala | €8,729,785 | €8,993,830 | 3% | 1,674 t | 2,120 t | 26.6% | €5,215 /t | €4,243 /t | -18.6% |
Honduras | €473,451 | €1,246,924 | 163.4% | 103 t | 324 t | 213.6% | €4,578 /t | €3,844 /t | -16% |
Panama | €5,497,444 | €14,402,280 | 162% | 1,376 t | 1,993 t | 44.9% | €3,996 /t | €7,227 /t | 80.9% |
Paraguay | €106,294 | €154,219 | 45.1% | 23 t | 33 t | 44.1% | €4,587 /t | €4,619 /t | 0.7% |
Peru | €11,146,208 | €7,695,689 | -31% | 1,672 t | 2,191 t | 31.1% | €6,666 /t | €3,512 /t | -47.3% |
Surinam | €402,467 | €0 | -100% | 100 t | 0 t | -100% | €4,025 /t | €0 /t | -100% |
Uruguay | €1,030,771 | €1,424,847 | 38.2% | 177 t | 252 t | 42.2% | €5,809 /t | €5,647 /t | -2.8% |
Venezuela | €15 | €65 | 333.3% | 0 t | 0 t | 100% | €3,000 /t | €6,500 /t | 116.7% |
EU27 | €3,243,717,919 | €3,228,186,107 | -0.5% | 730,878 t | 751,413 t | 2.8% | €4,438 /t | €4,296 /t | -3.2% |
Austria | €14,349,774 | €19,169,010 | 33.6% | 4,730 t | 5,324 t | 12.6% | €3,034 /t | €3,601 /t | 18.7% |
Belgium | €208,435,911 | €211,029,171 | 1.2% | 41,541 t | 49,099 t | 18.2% | €5,018 /t | €4,298 /t | -14.3% |
Bulgaria | €15,742,767 | €14,725,883 | -6.5% | 5,864 t | 4,156 t | -29.1% | €2,685 /t | €3,544 /t | 32% |
Croatia | €9,733,303 | €11,490,854 | 18.1% | 5,188 t | 6,254 t | 20.6% | €1,876 /t | €1,837 /t | -2.1% |
Cyprus | €8,013,649 | €11,369,919 | 41.9% | 2,107 t | 2,763 t | 31.1% | €3,803 /t | €4,115 /t | 8.2% |
Czech Republic | €36,457,582 | €35,564,487 | -2.4% | 8,877 t | 7,502 t | -15.5% | €4,107 /t | €4,740 /t | 15.4% |
Denmark | €101,088,446 | €86,022,516 | -14.9% | 29,384 t | 25,472 t | -13.3% | €3,440 /t | €3,377 /t | -1.8% |
Estonia | €1,896,665 | €796,957 | -58% | 625 t | 204 t | -67.4% | €3,034 /t | €3,908 /t | 28.8% |
Finland | €12,938,200 | €11,384,422 | -12% | 1,936 t | 1,552 t | -19.9% | €6,681 /t | €7,335 /t | 9.8% |
France | €629,435,610 | €623,192,991 | -1% | 137,481 t | 137,618 t | 0.1% | €4,578 /t | €4,528 /t | -1.1% |
Germany | €493,988,905 | €528,742,329 | 7% | 97,507 t | 114,876 t | 17.8% | €5,066 /t | €4,603 /t | -9.1% |
Greece | €40,035,074 | €26,996,832 | -32.6% | 7,952 t | 4,109 t | -48.3% | €5,035 /t | €6,569 /t | 30.5% |
Hungary | €10,413,464 | €10,229,479 | -1.8% | 3,928 t | 3,682 t | -6.3% | €2,651 /t | €2,778 /t | 4.8% |
Ireland | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Italy | €260,719,939 | €248,140,446 | -4.8% | 42,067 t | 43,183 t | 2.7% | €6,198 /t | €5,746 /t | -7.3% |
Latvia | €30,909,829 | €21,949,229 | -29% | 5,211 t | 3,504 t | -32.8% | €5,932 /t | €6,264 /t | 5.6% |
Lithuania | €10,030,702 | €7,276,488 | -27.5% | 4,857 t | 3,169 t | -34.8% | €2,065 /t | €2,296 /t | 11.2% |
Luxembourg | €5,368,259 | €5,041,065 | -6.1% | 537 t | 526 t | -1.9% | €10,005 /t | €9,579 /t | -4.3% |
Malta | €9,978,012 | €8,799,784 | -11.8% | 1,878 t | 1,575 t | -16.2% | €5,312 /t | €5,587 /t | 5.2% |
Netherlands | €785,158,530 | €787,135,375 | 0.3% | 203,041 t | 196,045 t | -3.4% | €3,867 /t | €4,015 /t | 3.8% |
Poland | €153,745,682 | €158,467,815 | 3.1% | 39,521 t | 40,765 t | 3.1% | €3,890 /t | €3,887 /t | -0.1% |
Portugal | €49,100,662 | €49,920,145 | 1.7% | 9,140 t | 10,200 t | 11.6% | €5,372 /t | €4,894 /t | -8.9% |
Romania | €41,712,462 | €40,119,342 | -3.8% | 11,864 t | 10,953 t | -7.7% | €3,516 /t | €3,663 /t | 4.2% |
Slovakia | €7,005,324 | €7,834,763 | 11.8% | 1,644 t | 1,771 t | 7.7% | €4,261 /t | €4,424 /t | 3.8% |
Slovenia | €6,844,226 | €8,897,438 | 30% | 939 t | 1,331 t | 41.8% | €7,290 /t | €6,685 /t | -8.3% |
Spain | €182,541,516 | €174,174,297 | -4.6% | 37,585 t | 40,012 t | 6.5% | €4,857 /t | €4,353 /t | -10.4% |
Sweden | €118,073,426 | €119,715,070 | 1.4% | 25,475 t | 35,769 t | 40.4% | €4,635 /t | €3,347 /t | -27.8% |
Middle East | €250,009,339 | €196,324,246 | -21.5% | 62,936 t | 48,120 t | -23.5% | €3,972 /t | €4,080 /t | 2.7% |
Bahrain | €10,463,764 | €5,744,402 | -45.1% | 2,496 t | 1,334 t | -46.6% | €4,192 /t | €4,306 /t | 2.7% |
Iran | €1,318,647 | €1,269,744 | -3.7% | 264 t | 244 t | -7.9% | €4,986 /t | €5,211 /t | 4.5% |
Iraq | €42,589,766 | €22,201,115 | -47.9% | 14,665 t | 7,253 t | -50.5% | €2,904 /t | €3,061 /t | 5.4% |
Israel | €22,289,658 | €22,301,282 | 0.1% | 2,837 t | 3,167 t | 11.6% | €7,858 /t | €7,041 /t | -10.4% |
Jordan | €5,177,921 | €3,155,136 | -39.1% | 1,226 t | 573 t | -53.3% | €4,222 /t | €5,504 /t | 30.4% |
Kuwait | €8,888,089 | €8,860,345 | -0.3% | 1,169 t | 1,406 t | 20.3% | €7,606 /t | €6,304 /t | -17.1% |
Lebanon | €7,842,872 | €7,552,289 | -3.7% | 3,741 t | 1,781 t | -52.4% | €2,097 /t | €4,241 /t | 102.2% |
Occupied Palestine | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Oman | €6,776,171 | €6,714,865 | -0.9% | 1,312 t | 1,157 t | -11.8% | €5,164 /t | €5,805 /t | 12.4% |
Qatar | €4,606,691 | €4,995,895 | 8.4% | 753 t | 1,022 t | 35.6% | €6,114 /t | €4,888 /t | -20.1% |
Saudi Arabia | €70,565,702 | €52,100,125 | -26.2% | 14,676 t | 10,267 t | -30% | €4,808 /t | €5,075 /t | 5.6% |
Syria | €2,912 | €0 | -100% | 2 t | 0 t | -100% | €1,876 /t | €0 /t | -100% |
United Arab Emirates | €61,086,155 | €54,829,812 | -10.2% | 17,230 t | 17,409 t | 1% | €3,545 /t | €3,150 /t | -11.1% |
Yemen | €8,400,991 | €6,599,236 | -21.4% | 2,565 t | 2,508 t | -2.2% | €3,275 /t | €2,631 /t | -19.7% |
North America | €922,663,410 | €1,091,402,077 | 18.3% | 139,762 t | 189,542 t | 35.6% | €6,602 /t | €5,758 /t | -12.8% |
Canada | €69,573,457 | €85,493,109 | 22.9% | 13,975 t | 16,827 t | 20.4% | €4,978 /t | €5,081 /t | 2.1% |
Mexico | €61,278,982 | €43,601,989 | -28.8% | 6,443 t | 6,104 t | -5.3% | €9,511 /t | €7,143 /t | -24.9% |
United States | €791,810,971 | €962,306,979 | 21.5% | 119,344 t | 166,611 t | 39.6% | €6,635 /t | €5,776 /t | -12.9% |
Oceania | €59,757,602 | €52,852,642 | -11.6% | 15,689 t | 11,495 t | -26.7% | €3,809 /t | €4,598 /t | 20.7% |
Australia | €52,954,890 | €47,688,563 | -9.9% | 14,246 t | 10,145 t | -28.8% | €3,717 /t | €4,701 /t | 26.5% |
Fiji | €0 | €25 | 0 t | 0 t | €0 /t | €4,167 /t | |||
New Zealand | €6,802,712 | €5,164,054 | -24.1% | 1,442 t | 1,349 t | -6.5% | €4,716 /t | €3,827 /t | -18.9% |
Other | €190,210,565 | €207,507,095 | 9.1% | 35,938 t | 47,128 t | 31.1% | €5,293 /t | €4,403 /t | -16.8% |
Afghanistan | €1,938,403 | €210,915 | -89.1% | 790 t | 83 t | -89.6% | €2,454 /t | €2,556 /t | 4.2% |
Albania | €98,742 | €30,498 | -69.1% | 28 t | 6 t | -77.4% | €3,513 /t | €4,812 /t | 37% |
American Oceania | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
American Samoa | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Andorra | €76,908 | €189,189 | 146% | 5 t | 27 t | 423.9% | €14,666 /t | €6,887 /t | -53% |
Anguilla | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Antartica | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Antigua & Barbuda | €0 | €22,362 | 0 t | 25 t | €0 /t | €900 /t | |||
Armenia | €253,373 | €106,213 | -58.1% | 53 t | 39 t | -25.4% | €4,817 /t | €2,705 /t | -43.8% |
Australian Oceania | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Azerbaijan | €392,254 | €835,849 | 113.1% | 55 t | 32 t | -41.7% | €7,119 /t | €26,026 /t | 265.6% |
Barbados | €671,472 | €501,406 | -25.3% | 104 t | 72 t | -30.7% | €6,427 /t | €6,921 /t | 7.7% |
Belarus | €148,448 | €72,674 | -51% | 59 t | 17 t | -71.2% | €2,512 /t | €4,271 /t | 70% |
Bermuda | €424,862 | €489,272 | 15.2% | 75 t | 98 t | 30.5% | €5,632 /t | €4,970 /t | -11.8% |
Bhutan | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Bonaire, Sint Eustatius & Saba | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Bosnia & Herzegovina | €430,479 | €310,546 | -27.9% | 74 t | 52 t | -28.8% | €5,855 /t | €5,930 /t | 1.3% |
Bouvet Island | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
British Indian Ocean Territory | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
British Virgin Islands | €1,277,127 | €0 | -100% | 500 t | 0 t | -100% | €2,554 /t | €0 /t | -100% |
Cayman Islands | €262,418 | €328,694 | 25.3% | 35 t | 35 t | -1% | €7,406 /t | €9,367 /t | 26.5% |
Ceuta | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Christmas Island | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Cocos Islands | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Confidential (Intra EU) | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Confidential (Non EU) | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Cook Islands | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Djibouti | €1,406,077 | €0 | -100% | 475 t | 0 t | -100% | €2,960 /t | €0 /t | -100% |
East Timor | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Eritrea | €0 | €153 | 0 t | 0 t | €0 /t | €1,125 /t | |||
Falkland Islands | €44,010 | €0 | -100% | 27 t | 0 t | -100% | €1,630 /t | €0 /t | -100% |
Faroe Islands | €86,526 | €0 | -100% | 13 t | 0 t | -100% | €6,598 /t | €0 /t | -100% |
French Polynesia | €109,138 | €0 | -100% | 20 t | 0 t | -100% | €5,562 /t | €0 /t | -100% |
French Southern Terr | €175,385 | €146,269 | -16.6% | 65 t | 33 t | -49.6% | €2,693 /t | €4,460 /t | 65.6% |
Georgia | €1,417,835 | €1,445,513 | 2% | 285 t | 291 t | 1.9% | €4,968 /t | €4,969 /t | 0% |
Gibraltar | €637,358 | €721,083 | 13.1% | 133 t | 165 t | 23.9% | €4,786 /t | €4,369 /t | -8.7% |
Greenland | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Grenada | €2,150 | €20,143 | 836.9% | 0 t | 5 t | 1589.9% | €7,215 /t | €4,000 /t | -44.6% |
Guam | €155 | €0 | -100% | 0 t | 0 t | -100% | €2,039 /t | €0 /t | -100% |
Guinea Bissau | €67,513 | €74,773 | 10.8% | 28 t | 28 t | 0% | €2,455 /t | €2,719 /t | 10.8% |
Guyana | €1,519,455 | €1,584,285 | 4.3% | 324 t | 391 t | 20.6% | €4,686 /t | €4,049 /t | -13.6% |
Haiti | €67,517 | €162,005 | 139.9% | 50 t | 188 t | 273.4% | €1,345 /t | €864 /t | -35.8% |
Heard Island | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
High seas | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Holy See | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Iceland | €737,947 | €1,527,726 | 107% | 230 t | 312 t | 35.4% | €3,207 /t | €4,902 /t | 52.9% |
Jamaica | €4,938,303 | €6,425,643 | 30.1% | 2,114 t | 2,576 t | 21.9% | €2,336 /t | €2,494 /t | 6.8% |
Kazakhstan | €7,315,275 | €7,503,280 | 2.6% | 250 t | 297 t | 18.9% | €29,318 /t | €25,297 /t | -13.7% |
Kiribati | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Kosovo | €7,407 | €6,231 | -15.9% | 2 t | 1 t | -50.9% | €3,573 /t | €6,121 /t | 71.3% |
Kyrgyz Republic | €838,988 | €434,957 | -48.2% | 65 t | 26 t | -59.7% | €12,931 /t | €16,615 /t | 28.5% |
Liechtenstein | €193 | €0 | -100% | 0 t | 0 t | -100% | €27,571 /t | €0 /t | -100% |
Macedonia | €415,066 | €713,720 | 72% | 87 t | 152 t | 75.3% | €4,790 /t | €4,698 /t | -1.9% |
Marshall Islands | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Melilla | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Micronesia | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Moldova | €66 | €76,778 | 116230.3% | 0 t | 5 t | 24947.6% | €3,143 /t | €14,597 /t | 364.4% |
Montenegro | €500,867 | €554,986 | 10.8% | 56 t | 69 t | 21.5% | €8,878 /t | €8,094 /t | -8.8% |
Montserrat | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Nauru | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Netherlands Antilles | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
New Caledonia | €215,518 | €18,745 | -91.3% | 46 t | 2 t | -94.9% | €4,706 /t | €8,007 /t | 70.1% |
New Zealand Oceania | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Nicaragua | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Niue | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Norfolk Island | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Northern Mariana Islands | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Norway | €7,567,829 | €7,715,427 | 2% | 1,472 t | 5,798 t | 293.9% | €5,142 /t | €1,331 /t | -74.1% |
Not Determined | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Palau | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Papua New Guinea | €1,026,826 | €566,579 | -44.8% | 448 t | 286 t | -36.1% | €2,294 /t | €1,981 /t | -13.6% |
Pitcairn | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Polar Regions | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
Russia | €9,338,182 | €14,830,706 | 58.8% | 2,497 t | 4,748 t | 90.1% | €3,739 /t | €3,124 /t | -16.4% |
