Year to date summary by category

Value Download

Region Jan 23 - Jul 23 Jan 24 - Jul 24 % Change
Africa €510,909,860 €501,107,454 -1.9%
Asia €760,260,419 €684,698,253 -9.9%
Central and South America €92,788,159 €77,103,617 -16.9%
EU27 €3,243,717,919 €3,228,186,107 -0.5%
Middle East €250,009,339 €196,324,246 -21.5%
North America €922,663,410 €1,091,402,077 18.3%
Oceania €59,757,602 €52,852,642 -11.6%
Other €190,210,565 €207,507,095 9.1%
United Kingdom €3,054,195,872 €3,211,405,988 5.1%
Total €9,084,513,145 €9,250,587,479 2%

Volume in tonnes Download

Region Jan 23 - Jul 23 Jan 24 - Jul 24 % Change
Africa 185,391 t 212,595 t 14.7%
Asia 190,159 t 193,053 t 1.5%
Central and South America 19,602 t 18,269 t -6.8%
EU27 730,878 t 751,413 t 2.8%
Middle East 62,936 t 48,120 t -23.5%
North America 139,762 t 189,542 t 35.6%
Oceania 15,689 t 11,495 t -26.7%
Other 35,938 t 47,128 t 31.1%
United Kingdom 1,358,165 t 1,361,805 t 0.3%
Total 5,477,044 t 5,666,839 t 4%

€ per tonne Download

Region Jan 23 - Jul 23 Jan 24 - Jul 24 % Change
Africa €2,756 /t €2,357 /t -14.5%
Asia €3,998 /t €3,547 /t -11.3%
Central and South America €4,734 /t €4,221 /t -10.8%
EU27 €4,438 /t €4,296 /t -3.2%
Middle East €3,972 /t €4,080 /t 2.7%
North America €6,602 /t €5,758 /t -12.8%
Oceania €3,809 /t €4,598 /t 20.7%
Other €5,293 /t €4,403 /t -16.8%
United Kingdom €2,249 /t €2,358 /t 4.8%
Total €1,659 /t €1,632 /t

Have Questions? Contact our support team