Year to date summary by category

Value Download

Region Jan 23 - Dec 23 Jan 24 - Dec 24 % Change
Africa €852,093,253 €874,853,715 2.7%
Asia €1,245,583,303 €1,149,959,060 -7.7%
Central and South America €148,049,424 €132,586,608 -10.4%
EU27 €5,619,239,803 €5,992,997,040 6.7%
Middle East €444,790,625 €340,476,627 -23.5%
North America €1,767,565,663 €2,149,061,745 21.6%
Oceania €95,317,985 €97,615,403 2.4%
Other €328,614,590 €351,688,719 7%
United Kingdom €5,269,179,638 €5,741,638,461 9%
Total €15,770,434,284 €16,830,877,378 7%

Volume in tonnes Download

Region Jan 23 - Dec 23 Jan 24 - Dec 24 % Change
Africa 322,588 t 340,911 t 5.7%
Asia 326,510 t 325,808 t -0.2%
Central and South America 31,945 t 31,937 t 0%
EU27 1,331,626 t 1,351,581 t 1.5%
Middle East 115,262 t 84,335 t -26.8%
North America 269,025 t 360,691 t 34.1%
Oceania 24,949 t 21,009 t -15.8%
Other 65,953 t 77,555 t 17.6%
United Kingdom 2,368,675 t 2,730,988 t 15.3%
Total 9,713,066 t 10,649,628 t 10%

€ per tonne Download

Region Jan 23 - Dec 23 Jan 24 - Dec 24 % Change
Africa €2,641 /t €2,566 /t -2.8%
Asia €3,815 /t €3,530 /t -7.5%
Central and South America €4,634 /t €4,151 /t -10.4%
EU27 €4,220 /t €4,434 /t 5.1%
Middle East €3,859 /t €4,037 /t 4.6%
North America €6,570 /t €5,958 /t -9.3%
Oceania €3,821 /t €4,646 /t 21.6%
Other €4,983 /t €4,535 /t -9%
United Kingdom €2,225 /t €2,102 /t -5.5%
Total €1,624 /t €1,580 /t

Have Questions? Contact our support team